Unofficial Election Results — Issue 2
Posted: November, 1997
November 4, 1997
(Compiled by Ohio Secretary of State Bob Taft)
COUNTY | YES | NO |
---|---|---|
TOTAL | 1,286,188 (43%) | 1,711,701 (57%) |
Adams | 2,672 | 4,886 |
Allen | 13,087 | 18,208 |
Ashland | 6,278 | 7,795 |
Ashtabula | 10,959 | 17,525 |
Athens | 4,914 | 8,797 |
Auglaize | 5,761 | 7,203 |
Belmont | 6,390 | 15,378 |
Brown | 4,715 | 6,643 |
Butler | 37,113 | 38,636 |
Carroll | 3,505 | 6,006 |
Champaign | 4,579 | 5,742 |
Clark | 14,577 | 20,907 |
Clermont | 17,457 | 18,442 |
Clinton | 4,780 | 4,556 |
Columbiana | 12,493 | 20,013 |
Coshocton | 4,249 | 6,113 |
Crawford | 6,040 | 7,849 |
Cuyahoga | 133,361 | 227,526 |
Darke | 8,431 | 8,446 |
Defiance | 5,210 | 6,820 |
Delaware | 16,120 | 9,835 |
Erie | 10,414 | 14,157 |
Fairfield | 18,127 | 17,059 |
Fayette | 3,008 | 3,346 |
Franklin | 117,141 | 115,093 |
Fulton | 6,307 | 6,237 |
Gallia | 2,667 | 5,666 |
Geauga | 14,665 | 11,452 |
Greene | 20,580 | 19,356 |
Guernsey | 4,059 | 7,676 |
Hamilton | 121,030 | 112,125 |
Hancock | 9,063 | 8,182 |
Hardin | 2,858 | 5,678 |
Harrison | 1,856 | 3,836 |
Henry | 4,555 | 4,478 |
Highland | 5,316 | 5,530 |
Hocking | 2,858 | 5,038 |
Holmes | 4,482 | 2,483 |
Huron | 6,493 | 8,881 |
Jackson | 3,356 | 5,847 |
Jefferson | 7,922 | 17,270 |
Knox | 5,802 | 5,938 |
Lake | 24,966 | 32,557 |
Lawrence | 5,091 | 11,484 |
Licking | 21,554 | 22,938 |
Logan | 5,095 | 6,481 |
Lorain | 23,703 | 44,144 |
Lucas | 49,740 | 80,011 |
Madison | 4,227 | 4,630 |
Mahoning | 22,694 | 60,047 |
Marion | 7,425 | 8,819 |
Medina | 20,052 | 20,570 |
Meigs | 2,332 | 4,970 |
Mercer | 5,816 | 6,818 |
Miami | 13,056 | 11,854 |
Monroe | 1,403 | 4,516 |
Montgomery | 60,795 | 76,055 |
Morgan | 1,701 | 3,286 |
Morrow | 3,754 | 5,321 |
Muskingum | 8,749 | 13,730 |
Noble | 1,349 | 3,319 |
Ottowa | 5,480 | 7,833 |
Paulding | 2,274 | 3,916 |
Perry | 2,791 | 7,058 |
Pickaway | 5,622 | 6,354 |
Pike | 2,375 | 5,081 |
Portage | 14,516 | 25,651 |
Preble | 5,493 | 6,916 |
Putnam | 5,085 | 6,918 |
Richland | 13,380 | 22,829 |
Ross | 8,123 | 10,244 |
Sandusky | 8,053 | 10,659 |
Scioto | 8,142 | 15,873 |
Seneca | 7,286 | 10,057 |
Shelby | 6,327 | 6,546 |
Stark | 43,615 | 63,529 |
Summit | 61,501 | 82,957 |
Trumbull | 21,700 | 50,383 |
Tuscarawas | 10,463 | 15,153 |
Union | 5,061 | 4,948 |
Van Wert | 4,331 | 4,798 |
Vinton | 1,384 | 3,169 |
Warren | 18,022 | 15,970 |
Washington | 9,700 | 9,775 |
Wayne | 13,372 | 13,266 |
Williams | 4,369 | 5,565 |
Wood | 15,258 | 18,584 |
Wyandot | 3,213 | 3,465 |
Information courtesy of the Ohio Workers’ Compensation Bulletin. Subscribe to the Ohio Workers’ Compensation Bulletin to keep informed about the Ohio workers’ compensation system.