Ohio Workers' Compensation Rates
This page lists the rates for various forms of workers' compensation benefits in Ohio from 1987-2010. You can also see a printable chart showing rates from 1998-2010.| Year1 | Temporary Total Max. & Wage Loss Max.2 | Amputation Award3 & Death Max.4 | Temporary Total Min. & Permanent Partial Max. | Permanent Total Max.5 |
|---|---|---|---|---|
| 2010 | $775.00 | $775.00 | $258.33 | $775.00 $516.67 |
| 2009 | $767.00 | $767.00 | $255.67 | $767.00 $511.33 |
| 2008 | $751.00 | $751.00 | $250.33 | $751.00 $500.67 |
| 2007 | $730.00 | $730.00 | $243.33 | $730.00 $486.67 |
| 2006 | $704.00 | $704.00 | $234.67 | $704.00 $469.33 |
| 2005 | $678.00 | $678.00 | $226.00 | $678.00 $452.00 |
| 2004 | $662.00 | $662.00 | $220.67 | $662.00 $441.33 |
| 2003 | $644.00 | $644.00 | $214.67 | $644.00 $429.33 |
| 2002 | $628.00 | $628.00 | $209.33 | $628.00 $418.67 |
| 2001 | $618.00 | $618.00 | $206.00 | $618.00 $412.00 |
| 2000 | $589.00 | $589.00 | $196.33 | $589.00 $392.67 |
| 1999 | $567.00 | $567.00 | $189.00 | $567.00 $378.00 |
| 1998 | $541.00 | $541.00 | $180.33 | $541.00 $360.67 |
| 1997 | $521.00 | $521.00 | $173.67 | $521.00 $347.33 |
| 1996 | $511.00 | $511.00 | $170.33 | $511.00 $340.67 |
| 1995 | $493.00 | $493.00 | $164.33 | $493.00 $328.67 |
| 1994 | $482.00 | $482.00 | $160.67 | $482.00 $321.33 |
| 1993 | $460.00 | $460.00 | $153.33 | $460.00 $306.67 |
| 1992 | $443.00 | $443.00 | $147.67 | $443.00 $295.33 |
| 1991 | $428.00 | $428.00 | $142.67 | $428.00 $285.33 |
| 1990 | $419.00 | $419.00 | $139.67 | $419.00 $279.33 |
| 1989 | $400.00 | $400.00 | $133.33 | $400.00 $266.67 |
| 1988 | $385.00 | $385.00 | $128.33 | $385.00 $256.67 |
| 1987 | $376.00 | $376.00 | $125.33 | $376.00 $250.67 |
Notes
- Rates of compensation are effective each year from January
1 through December 31.
- Wage loss is paid for a maximum of 200 weeks for injuries
before August 25, 2006. For injuries on or after that date,
non-working wage loss can only be paid for 52 weeks, and working wage
loss can be paid for 200 weeks. Only 26 weeks of non-working wage loss
is counted against the 200 weeks which can be paid for working wage
loss, meaning that the total maximum of wage loss compensation which
can be paid for injuries on or after August 25, 2006 is 226 weeks.
- The amputation award shows the weekly amount paid to
everyone for amputation or loss of use, regardless of average weekly
wage.
- The minimum for death benefits is 1/2 of the maximum shown.
- The top number is the permanent total maximum when the injured worker is not also receiving Social Security disability. If the injured worker is receiving Social Security disability and permanent total, the permanent total maximum is the bottom number. More information about the relationship between Social Security disability and permanent total is available in our Social Security guide.
